Algiers Canal
Basic View
Detailed View
- 0.01
- Algiers Locks
-
-
- 75' X 760'
-
5
-
10
-
9 hours 13 min
-
- 0.01
- Algiers Locks
-
-
- 75' X 760'
-
1 - CAPT HYMEN DEVALL TOW1965 - ( 2 ) | 03-30-25 20:46 (+00) |
2 - POINTE A LA HACHE - ( 2 ) | 03-30-25 22:59 (+00) |
3 - SOUTHERN LADY - ( 1 ) | 03-30-25 23:27 (+00) |
4 - COUNT FLEET - ( 6 ) | 03-31-25 00:22 (+00) |
5 - STEVE SCALISE - ( 2 ) | 03-31-25 03:31 (+00) |
-
1 - CAPT KIRK COLLETTI - ( 2 ) | 03-30-25 18:30 (+00) |
2 - SUSAN DUFRIEND - ( 4 ) | 03-30-25 19:06 (+00) |
3 - STEVE RICHOUX - ( 4 ) | 03-30-25 21:09 (+00) |
4 - BUD SONIER - ( 1 ) | 03-30-25 21:15 (+00) |
5 - CAPT FRANK BANTA , JR - ( 2 ) | 03-31-25 00:11 (+00) |
6 - JOEL SMITH - ( 1 ) | 03-31-25 02:46 (+00) |
7 - MIKE MITCHELL - ( 6 ) | 03-31-25 03:54 (+00) |
8 - WIDGEON - ( 1 ) | 03-31-25 04:38 (+00) |
9 - LLANO - ( 2 ) | 03-31-25 04:57 (+00) |
10 - JOSSET - ( 6 ) | 03-31-25 05:12 (+00) |
-
9 hours 13 min
-